RPI Football vs. WPI
28 October 2006
Duration: 2 hours, 8 minutesFinal Score: RPI Engineers 26, WPI Engineers 0
Description
On a sloppy '86 Field, the Engineers faced WPI in the annual Transit Trophy game. But, would the heavy rains and the RPI defense turn it into a Turnover Bowl?Crew
| Andrew Clark | ... Director, Producer |
| Mike DiTore | ... Director, Titles |
| Joe Goullaud | ... Director, Audio Operator, Titles |
| Sean Andrese | ... Camera Operator |
| Rob Humphreys | ... Camera Operator |
| Dan Falkenstrom | ... Production Assistant |
| Eric Pratt | ... Production Assistant |
| Brian Zaik | ... Production Assistant |
| Robert Otlowski | ... Catering Services |





